Nutrition Report (Milko Georgiev)

From: 11 February 2008

To: 17 February 2008

Date Eaten Protein Fat Carbs Protein per BW Fat per BW Carbs per BW
11 February 2008 3503 171(gr), 686(cal), 20% 291(gr), 2619(cal), 75% 44(gr), 175(cal), 5% 2.4(gr. per kg) 4.1(gr. per kg) 0.6(gr. per kg)
12 February 2008 3136 150(gr), 601(cal), 19% 219(gr), 1971(cal), 63% 92(gr), 368(cal), 12% 2.1(gr. per kg) 3.1(gr. per kg) 1.3(gr. per kg)
13 February 2008 2477 136(gr), 544(cal), 22% 199(gr), 1787(cal), 72% 37(gr), 146(cal), 6% 1.9(gr. per kg) 2.8(gr. per kg) 0.5(gr. per kg)
14 February 2008 2920 151(gr), 605(cal), 21% 238(gr), 2139(cal), 73% 19(gr), 78(cal), 3% 2.1(gr. per kg) 3.3(gr. per kg) 0.3(gr. per kg)
15 February 2008 3607 194(gr), 777(cal), 22% 297(gr), 2673(cal), 74% 39(gr), 156(cal), 4% 2.7(gr. per kg) 4.2(gr. per kg) 0.5(gr. per kg)
16 February 2008 3464 188(gr), 752(cal), 22% 265(gr), 2389(cal), 69% 81(gr), 324(cal), 9% 2.6(gr. per kg) 3.7(gr. per kg) 1.1(gr. per kg)
17 February 2008 2471 189(gr), 756(cal), 31% 148(gr), 1329(cal), 54% 48(gr), 190(cal), 8% 2.6(gr. per kg) 2.1(gr. per kg) 0.7(gr. per kg)
For The Whole Period Eaten Protein Fat Carbs Protein per BW Fat per BW Carbs per BW
11 Feb 2008 to 17 Feb 2008 3083 169(gr), 674(cal), 22% 237(gr), 2130(cal), 69% 51(gr), 205(cal), 7% 2.4 (gr. per kg) 3.3 (gr. per kg) 0.7 (gr. per kg)