Nutrition Report (Milko Georgiev)

From: 18 February 2008

To: 24 February 2008

Date Eaten Protein Fat Carbs Protein per BW Fat per BW Carbs per BW
18 February 2008 2924 142(gr), 569(cal), 19% 231(gr), 2075(cal), 71% 38(gr), 150(cal), 5% 2(gr. per kg) 3.2(gr. per kg) 0.5(gr. per kg)
19 February 2008 2880 174(gr), 697(cal), 24% 217(gr), 1955(cal), 68% 24(gr), 98(cal), 3% 2.4(gr. per kg) 3(gr. per kg) 0.3(gr. per kg)
20 February 2008 3888 164(gr), 654(cal), 17% 320(gr), 2879(cal), 74% 56(gr), 225(cal), 6% 2.3(gr. per kg) 4.5(gr. per kg) 0.8(gr. per kg)
21 February 2008 2366 127(gr), 509(cal), 22% 201(gr), 1809(cal), 76% 12(gr), 48(cal), 2% 1.8(gr. per kg) 2.8(gr. per kg) 0.2(gr. per kg)
22 February 2008 3249 189(gr), 758(cal), 23% 257(gr), 2310(cal), 71% 45(gr), 181(cal), 6% 2.6(gr. per kg) 3.6(gr. per kg) 0.6(gr. per kg)
23 February 2008 3244 159(gr), 637(cal), 20% 190(gr), 1708(cal), 53% 44(gr), 178(cal), 5% 2.2(gr. per kg) 2.6(gr. per kg) 0.6(gr. per kg)
24 February 2008 2334 145(gr), 578(cal), 25% 188(gr), 1695(cal), 73% 15(gr), 60(cal), 3% 2(gr. per kg) 2.6(gr. per kg) 0.2(gr. per kg)
For The Whole Period Eaten Protein Fat Carbs Protein per BW Fat per BW Carbs per BW
18 Feb 2008 to 24 Feb 2008 2983 157(gr), 629(cal), 21% 229(gr), 2062(cal), 69% 34(gr), 134(cal), 4% 2.2 (gr. per kg) 3.2 (gr. per kg) 0.5 (gr. per kg)